LET APARTMENTS IN ALCOCEBER / ALCOSSEBRE
PRICE TABLE 2008 PERIOD

Euros apartment / day

HOME

Discount 4 % for bookings made before the 24/05/07.
Offer 7*6, 14*10, 21*14:                To 28/06 and since 06/09
Discount for 14 or more days:           Till 26/07 and since 30/08  ( 5% ) 
                                        From 26/07 to 30/08 ( 2% ).
Minimum stay:                           4 nigths, except from 28/06 to 06/09 that are 7 nigths from saturday to saturday
Tfnos 0034.976.73.22.34 y 0034.660.43.17.77 
20/03-23/03
(4 Nights. Easter Hol.)
21/06-28/06
28/06-19/07
19/07-02/08
02/08-23/08
23/08-30/08
30/08-06/09
RESTO DEL AÑO
APARTAMENTOS 2/4
3 CARABELAS 2/4 305 42 71 85 118 71 42 33
AL ANDALUS 2/4 305 42 71 85 118 71 42 33
ANA MAR 2/4 305 50 70 81 115 81 50 25
ARCOS L.F. 2/4 305 40 67 81 112 67 40 31
ARCOS L.F. 3/5 335 43 72 87 120 72 43 34
COSTA AZAHAR 2/4 305 40 67 81 112 67 40 31
FUENTE SOL 2/4 305 42 71 85 118 71 42 33
HABITAT 2/4 340 48 79 95 132 79 48 37
HABITAT 2/6 390 54 89 106 148 89 54 42
LAS TERRAZAS 2/4 - 48 79 95 132 79 48 37
N.ROMANA 2/4 305 42 71 85 118 71 42 33
MADEIRA 2/4 305 46 77 92 128 77 46 36
MAESTRAZGO 2/4 - 34 56 67 93 56 34 27
PLAYAMAR 2/4 305 48 79 95 132 79 48 37
APARTAMENTOS 4/6
AL ANDALUS 4/6 405 54 89 106 148 89 54 42
ANA MAR 4/6 410 50 85 102 142 85 50 40
BLAVAMAR 4/6 - 42 71 85 118 71 42 33
CANARET 4/6 450 56 95 113 158 95 56 44
CALA GONZALEZ 4/6 450 66 110 132 183 110 66 52
CASTELL 4/6 - 54 89 106 148 89 54 42
COSTA AZAHAR 4/6 335 48 79 95 132 79 48 37
JARDINES 4/6 450 66 110 132 183 110 66 52
FONTANA REAL 4/6 335 48 79 95 132 79 48 37
IRTA PLAYA 4/6 - 56 95 113 158 95 56 44
N.ROMANA 3/5 335 48 79 95 132 79 48 37
LAS TERRAZAS 4/6 - 56 95 113 158 95 56 44
MADEIRA 4/6 415 54 89 106 148 89 54 42
MAESTRAZGO 4/6 - 40 67 81 112 67 40 31
P.MARINERO 4/6 390 48 79 95 132 79 48 37
P.MARINERO 4/7 420 48 79 95 132 79 48 37
ROQUER MARTI 4/6 450 66 110 132 183 110 66 52
SALSADELLANS 4/6 - 56 95 113 158 95 56 44
SAN DAMIAN 4/6 - 56 95 113 158 95 56 44
APARTAMENTOS 6/8
CAP I CORP 6/8 - 54 89 106 148 89 54 42
LAS TERRAZAS 6/8 - 66 110 132 183 110 66 52
N.ROMANA 5/7 405 54 89 106 148 89 54 42

Discount 4 % for bookings made before the 24/05/07.
Offer 7*6, 14*10, 21*14:                To 28/06 and since 06/09
Discount for 14 or more days:           Till 26/07 and since 30/08  ( 5% ) 
                                        From 26/07 to 30/08 ( 2% ).
Minimum stay:                           4 nigths, except from 28/06 to 06/09 that are 7 nigths from saturday to saturday
Tfnos 0034.976.73.22.34 y 0034.660.43.17.77 
TO RETURN